April 1, 2009
DAR MEMORANDUM CIRCULAR NO. 07-09
SUBJECT : Addendum to MC No. 12, Series of 2008, on the Submission of Support Lists
for PBD Accomplishment
I. BACKGROUND
The issuance of MC No. 12, series of 2008 institutionalized the submission of the SSO Forms/support lists simultaneous with the quarterly accomplishment reports based on the WFP. Field offices were directed to comply with the said Memorandum Circular starting in the 3rd quarter, CY 2008 submission of accomplishment reports.
The support lists provided the SSO with the tools to counter-check and verify the accomplishment figures reported, resulting in a "cleansed" and realistic consolidated report as of December 2008. Interventions provided to ARBs/ARBOs in non-ARC areas were likewise segregated under some of the performance indicators, thereby acknowledging the field accomplishment in these areas, which were not captured under ARC Form 1-11.
However, minor problems were encountered since not all of the field offices adopted the designed forms downloaded to their offices. Due date for submission was likewise not observed well. Some data entry required in the forms were not provided or inadvertently omitted. Hence a clear and concise definition or interpretation of these data requirements need to be made.
Relatively, the WFP format for CY 2009 was revised and updated in line with the PBD thrusts and directives for the current year. Hence, the SSO Forms need to be likewise amended, adjusted and improved in line with the revised performance indicators.
II. THE SUPPORT LISTS
Form | Title | Previous | Revisions/ | |
Data Requirements | Amendments/Clarifications | |||
A | Support Lists on ARBs | Location requirement | Specific location — whether it is | |
Trained | where ARBO/ARBs are | an ARC or non-ARC brgy within | ||
based-name of ARC or | an ARC Cluster; in an ARC | |||
Non-ARC barangay only. | outside of Cluster, SARC or | |||
Non-ARC barangay | ||||
Type and name of | Type of training should specify | |||
training conducted | whether it is related to SILCAB, | |||
SARED or AFAES. Date when | ||||
training was conducted should | ||||
also be noted. | ||||
Additional column on the | ||||
Agency/Sponsor of the training | ||||
conducted. | ||||
B | ARB Members of | Location requirement | Specific location — whether it is | |
Organizations | where ARBO/ARBs are | an ARC or non-ARC brgy within | ||
based-name of ARC or | an ARC Cluster; in an ARC | |||
Non-ARC barangay only. | outside of Cluster, SARC or | |||
Non-ARC barangay | ||||
C | ARB Organizations | Location requirement | Specific location — whether it is | |
Assisted | where ARBO/ARBs are | an ARC or non-ARC brgy within | ||
based-name of ARC or | an ARC Cluster; in an ARC | |||
Non-ARC barangay only. | outside of Cluster, SARC or | |||
Non-ARC barangay cCSDTI | ||||
Specified assistance or | ||||
intervention should have been | ||||
provided to the ARBO within the | ||||
reporting period or quarter. | ||||
D | Agribusiness | Accomplishment on | Based on the WFP format, | |
Development | existing agribusiness | accomplishment is broken down | ||
areas developed only. | into: | |||
a) Formulation/preparation | ||||
of Agribusiness plan; | ||||
b) Agribusiness ventures in | ||||
start-up phase. | ||||
Under (a) data required are type | ||||
of agribusiness, crop, area to be | ||||
developed, number of ARBs | ||||
involved and if the area is under | ||||
Convergence Initiative. | ||||
For (b), area developed, crop, | ||||
and number of jobs generated. | ||||
E | New Products | Location requirement | Specific location — whether it is | |
Developed | where ARBO/ARBs are | an ARC or non-ARC brgy within | ||
based-name of ARC or | an ARC Cluster; in an ARC | |||
Non-ARC barangay only. | outside of Cluster, SARC or | |||
Non-ARC barangay |
||||
F | Products launched in | Location requirement | Specific location — whether it is | |
Commercial Market | where ARBO/ARBs are | an ARC or non-ARC brgy within | ||
based-name of ARC or | an ARC Cluster; in an ARC | |||
Non-ARC barangay only. | outside of Cluster, SARC or | |||
Non-ARC barangay | ||||
Additional column to indicate | ||||
registration number of BFAD (or | ||||
other regulatory body) issued to | ||||
the specific product launched. | ||||
Column on "Year Developed" | ||||
deleted. | ||||
G | Infrastructure | Location requirement | Specific location — whether it is | |
Completed | where ARBO/ARBs are | an ARC or non-ARC brgy within | ||
based-name of ARC or | an ARC Cluster; in an ARC | |||
Non-ARC barangay only. | outside of Cluster, SARC or | |||
Non-ARC barangay |
||||
Reported project (FMR, bridges, | ||||
irrigation system, etc.) should be | ||||
completed within the reporting | ||||
period, so as to avoid double | ||||
counting or overlaps in reported | ||||
accomplishment. "Completed" | ||||
denotes that the project has been | ||||
certified by the concerned | ||||
project office (if under FAPs) or | ||||
by the project engineer (if under | ||||
ARF) as 100% physically | ||||
completed and/or if the project | ||||
has been issued with an | ||||
acceptance certificate by the | ||||
beneficiaries. | ||||
H | Health Care Provider | Location requirement | Specific location of the other | |
where ARBO/ARBs | health provider — whether it is | |||
served by the health | an ARC or non-ARC brgy within | |||
provider are based- | an ARC Cluster; in an ARC | |||
name of ARC or Non- | outside of Cluster, SARC or | |||
ARC barangay only. | Non-ARC barangay | |||
Another column for no. of | ||||
ARBs-ARB-HH members newly | ||||
enrolled under other health care | ||||
providers, for the specific | ||||
reporting period. | ||||
"Other healthcare provider" | ||||
refers to: | ||||
a) ARB orgs. Providing | ||||
health insurance services; | ||||
b) Private-owned health | ||||
insurance services; | ||||
c) NGO, Church-based, etc. | ||||
I | Agri-Credit | Location requirement | Specific location of the ARBO | |
where ARBO/ARBs | which accessed credit — | |||
served by the health | whether it is an ARC or | |||
provider are based- | non-ARC brgy within an ARC | |||
name of ARC or Non- | Cluster; in an ARC outside of | |||
ARC barangay only. | Cluster, SARC or Non-ARC | |||
barangay | ||||
Addition of another column on | ||||
"Number of ARBs Benefitted" | ||||
J | Micro-Credit | Location requirement | Specific location of the ARBO | |
where ARBO/ARBs | which accessed MF — whether | |||
served by the health | it is an ARC or non-ARC brgy | |||
provider are based- | within an ARC Cluster; in an | |||
name of ARC or Non- | ARC outside of Cluster, SARC | |||
ARC barangay only. | or Non-ARC barangay | |||
Addition of another column on | ||||
"Type of project/Enterprise | ||||
Funded" by the individual ARBs | ||||
who availed of micro-credit. | ||||
K | Trade Fairs Participated/ | Addition of another column on | ||
Conducted | "Number of ARBOs Involved" | |||
L | Marketing Contracts | No change in format | ||
Facilitated |
Additional Forms (in line with revised WFP for 2009)
A-1 | Management of Agri- | Captures specific data on | ||
Business Enterprises | ARBOs newly-managing | |||
enterprises, for the specific | ||||
reporting period, such as name of | ||||
PO/ARBO, location, type/name | ||||
of newly established enterprise, | ||||
number of ARBs involved, | ||||
number of jobs generated and | ||||
date when the enterprise was | ||||
established. | ||||
A-2 | ARBs Newly-Managing | Captures specific data on ARBs | ||
Enterprises | newly-managing enterprises, for | |||
the specific reporting period, | ||||
such as name of ARB, location, | ||||
Name of PO/Coop affiliated | ||||
with, type/name of newly | ||||
established enterprise, number of | ||||
jobs generated and date when the | ||||
enterprise was established. | ||||
A-3 | ARB Organizations | Captures specific data, such as | ||
Developed as Micro- | name of PO/ARBO, location, | |||
Finance Provider1 | Source of credit, name of ARBs | |||
provided with micro-credit, | ||||
amount accessed by the specific | ||||
ARB/s, and type of project | ||||
enterprise funded. | ||||
A-4 | Formulation of | To identify the specific | ||
Development Plan | development plan of an ARC, | |||
ARC Cluster or SARC | ||||
formulated and submitted for the | ||||
reporting period, based on the | ||||
targets set by concerned | ||||
DARPOs. For ARC | ||||
Development plans, it should be | ||||
indicated if these are revised or | ||||
updated, or for newly-confirmed | ||||
ARCs in 2008. | ||||
A-5 | ARCDPs Integrated/ | Under MC 12, series of 2008, | ||
mainstreamed with LGU | field offices were required to | |||
Development Plans | submit a copy of Sangguniang | |||
Bayan Resolution adopting the | ||||
ARCDP or any specific | ||||
program/project. However, this | ||||
was not complied with. Hence | ||||
Form A-5 should include name | ||||
of ARC whose plan has been | ||||
integrated in the LGU, together | ||||
with corresponding SB | ||||
Resolution number, Name of | ||||
ARC and the programs/projects | ||||
mainstreamed with the LGU, and | ||||
the SB resolution number. | ||||
M | KFC's Operation | Data to be reported include name | ||
of functional KFCs, location, | ||||
service provided for the specific | ||||
reporting period, number of | ||||
ARBs served and newly- | ||||
established KFC, if any. These | ||||
data should tally with the project | ||||
monitoring report submitted to | ||||
BARBD at year-end. |
Mechanics on the submission of the forms, stipulated under MC 12, series of 2008, shall remain in effect. However, the CARPOs of RSSD are strictly enjoined to evaluate and ensure that data/figures on the list coincide with those in the WFP. If otherwise, a clarification should be noted down.
These revised forms are to be used and adopted for the CY 2009 1st quarter accomplishment reporting and succeeding reports.
April 1, 2009, Diliman, Quezon City.
(SGD.) NASSER C. PANGANDAMAN
Secretary
Attachments are available upon request.
Footnotes
1. These ARBOs differ from MF provider under Form J, since they are newly-developed and assisted under DAR-BARBD MF programs.